There is no need to learn
TRIGONOMETRIC TABLE
Just look how to prepare a TRIGONOMETRIC table
| |||||
Number | 0 | 1 | 2 | 3 | 4 |
Angle | 0° | 30° | 45° | 60° | 90° |
Divide all the numbers by 4. | |||||
Number | 0/4 | 1/4 | 2/4 | 3/4 | 4/4 |
Angle | 0° | 30° | 45° | 60° | 90° |
Take square root of all the numbers | |||||
Number | √(0/4) | √(1/4) | √(2/4) | √(3/4) | √(4/4) |
Angle | 0° | 30° | 45° | 60° | 90° |
Number | 0 | 1/2 | 1/√2 | √3/2 | 1 |
Angle | 0° | 30° | 45° | 60° | 90° |
All these
angle value belongs to Sinθ ,reversing of these value gives Cosθ.
|
NOTE: For any Query please post a comment. And Sharing is caring, so share my blog.
**********
No comments:
Post a Comment